Depending on what type of wire you're sending, your cutoff time is listed below.
| Type of Wire Initiated | All Outgoing | Incoming Business | Incoming Consumer | |
|---|---|---|---|---|
| Domestic same-day | ||||
| Transfers from a U.S. Bank account to another U.S. Bank account | 6 p.m. CT | 4:30 p.m. CT | 6 p.m. CT | |
| Transfers from a U.S. Bank account to an account with another financial institution | 4:30 p.m. CT | 4 p.m. CT | 5 p.m. CT | |
| Federal tax payments | 2:30 p.m. CT | N/A | N/A | |
|
International same-day
Only available Monday through Friday
| ||||
| U.S. dollar | 3 p.m. CT | 4 p.m. CT | 6 p.m. CT | |
| Foreign currency | 3 p.m. CT | 4 p.m. CT | 4 p.m. CT | |
Digital wire transfers scheduled for a future date must be approved within three business days or by 3 p.m. CT the day the wire is scheduled, whichever is sooner.
| Type of Wire Initiated | All Outgoing | Incoming Business | Incoming Consumer |
|---|---|---|---|
| Domestic future-date | |||
| Transfers from a U.S. Bank account to another U.S. Bank account | 6:30 p.m. CT | 4:30 p.m. CT | N/A |
| Transfers from a U.S. Bank account to an account with another financial institution | 6:30 p.m. CT | 4:30 p.m. CT | N/A |
| Federal tax payments | 2:30 p.m. CT | N/A | N/A |
|
International future-date - Business accounts only
Only available Monday through Friday
| |||
| U.S. dollar | N/A | 4 p.m. CT | N/A |
| Foreign currency | N/A | 4 p.m. CT | N/A |